Statistics for: e-papadakis.grAwstats Web Site
Last Update: 24 Sep 2023 - 02:32
Reported period:Month Sep 2023

Close window
 
Robots/Spiders visitors  
59 different robotsHitsBandwidthLast visit
spider6,851+2615.30 MB23 Sep 2023 - 17:06
feed3,425+34307.81 MB24 Sep 2023 - 00:22
SemrushBot973+1362.84 MB24 Sep 2023 - 02:07
DotBot770+11064.67 MB21 Sep 2023 - 11:10
AhrefsBot663+1252.48 MB24 Sep 2023 - 00:29
bingbot591+446.48 MB24 Sep 2023 - 01:41
nbot546+81.51 MB01 Sep 2023 - 07:17
Googlebot482+65153.12 MB24 Sep 2023 - 00:09
facebookexternalhit454+126.04 MB24 Sep 2023 - 00:28
BLEXBot382+141.01 MB19 Sep 2023 - 10:03
YandexBot222+13647.64 MB23 Sep 2023 - 20:34
Dalvik259122.24 MB24 Sep 2023 - 00:43
core226+43.99 MB22 Sep 2023 - 16:57
Applebot191+211.18 MB24 Sep 2023 - 02:06
Googlebot-Image2053.71 MB23 Sep 2023 - 22:32
Mozilla ( Rogue Robot )155832.92 KB22 Sep 2023 - 06:31
Unknown robot (identified by hit on robots.txt)0+1469.06 KB23 Sep 2023 - 15:58
Apache-HttpClient144597.80 KB16 Sep 2023 - 23:34
coccoc0+1408.61 KB24 Sep 2023 - 02:03
Feedfetcher-Google127527.22 KB23 Sep 2023 - 21:35
Lightspeed83812.58 KB21 Sep 2023 - 14:13
Pinterestbot57+114.72 MB23 Sep 2023 - 22:44
SeznamBot43+1720.21 MB23 Sep 2023 - 21:24
Unknown robot identified by bot\*10+3761.68 KB22 Sep 2023 - 19:57
empty user agent string39392.93 KB23 Sep 2023 - 10:58
CFNetwork39268.34 KB23 Sep 2023 - 11:01
Google Web Preview3781.93 KB22 Sep 2023 - 20:43
zoominfobot19+16391.40 KB23 Sep 2023 - 08:56
DuckDuckGo-Favicons-Bot26107.94 KB21 Sep 2023 - 22:01
YandexMobileBot24123.54 KB23 Sep 2023 - 03:37
crawl9+1276.80 KB23 Sep 2023 - 03:38
dataprovider.com17+1246.47 KB18 Sep 2023 - 22:42
CCBot8+638.73 KB19 Sep 2023 - 12:04
python14368.57 KB23 Sep 2023 - 10:36
Go-http-client1249.82 KB23 Sep 2023 - 17:17
Firefox version 10 and lower - various robots1151.83 KB19 Sep 2023 - 17:17
yak-linkfluence9+241.15 KB08 Sep 2023 - 06:41
Mail.RU Bot3+612.82 KB23 Sep 2023 - 15:00
MJ12bot4+41.25 MB18 Sep 2023 - 05:01
robot7+148.19 KB22 Sep 2023 - 11:53
custo772.24 KB23 Sep 2023 - 09:53
360Spider729.06 KB22 Sep 2023 - 10:16
MSIE 6 - ( Rogue Robot )520.76 KB19 Sep 2023 - 14:37
seek3+270.71 KB08 Sep 2023 - 07:49
Curl4690.29 KB18 Sep 2023 - 23:27
SurdotlyBot3+112.52 KB22 Sep 2023 - 03:41
YandexImages481.88 KB15 Sep 2023 - 07:57
DuckDuckBot-Https2+28.43 KB16 Sep 2023 - 00:18
Yandex ( catchall )43.42 MB18 Sep 2023 - 03:00
checker1+24.27 KB16 Sep 2023 - 05:03
Yahoo Link Preview2126.85 KB21 Sep 2023 - 21:39
Yahoo! Slurp0+2126 Bytes21 Sep 2023 - 21:39
qwantify28.30 KB22 Sep 2023 - 10:45
Barkrowler1+14.21 KB05 Sep 2023 - 21:57
Microsoft Office Protocol Discovery1331 Bytes22 Sep 2023 - 18:36
facebook161.46 KB03 Sep 2023 - 23:20
MojeekBot0+167 Bytes04 Sep 2023 - 13:27
scrapy14.15 KB03 Sep 2023 - 04:42
netcraft110.32 KB07 Sep 2023 - 13:34
* Robots shown here gave hits or traffic "not viewed" by visitors, so they are not included in other charts. Numbers after + are successful hits on "robots.txt" files.



Advanced Web Statistics 7.8 (build 20200416) - Created by awstats